Funnel Metrics
Funnel represent the potential journey (or most common) customers go through on the way to purchase. This journey is represented by steps that whenever the customer goes from one step to the other it represents a conversion.
There are 3 main funnel metrics for every step of the funnel: Volume, Velocity, and Conversion Rates.
Funnel samples:
| E-commerce | Online Car Sales | Service Sales |
|---|---|---|
| Visit Store | Visit Store | Visit Site |
| Search Product | Search Car | Fill interest form |
| View Product | View Car Details | Receive Proposal |
| Add to Cart | Schedule Virtual Test Drive | Negotiate Proposal |
| Start Checkout | Fill the interest form | Accept Proposal |
| Fill Address | Financing Approved | Sign Documents |
| Complete Purchase | Complete Purchase | |
| Schedule Delivery / Pick-up | ||
| Car Delivery |


